Weekly FX And Metals Brief
This weekly review brings the major dollar-linked markets together: weekly price structure, the DXY context, calculated weekly pivots, reported speculative positioning, and the high-impact data that shaped the week or is scheduled next.
Fundamental review and COT positioning
COT data is reported from Tuesday open interest and published later in the week. It is a positioning context, not a real-time entry signal.
| Market | Report date | Non-commercial long | Non-commercial short | Net | Weekly net change | Open interest |
|---|---|---|---|---|---|---|
| EUR/USD | 2026-07-07 | 223,430 | 239,657 | -16,227 | -17,326 | 794,833 |
| USD/JPY | 2026-07-07 | 112,247 | 236,025 | -123,778 | 31,314 | 398,103 |
| Silver (XAG/USD) | 2026-07-07 | 39,446 | 11,431 | 28,015 | 647 | 104,859 |
| Gold (XAU/USD) | 2026-07-07 | 233,713 | 39,467 | 194,246 | 227 | 371,776 |
High-impact data released
| UTC | Currency | Event | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Corn, End Stocks (Bushels) | 1790 millions | 1960 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Wheat, End Stocks (Bushels) | 722 millions | 744 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Cotton, End Stocks (Bales) | 4.1 millions | 3.7 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Soybeans, End Stocks (Bushels) | 310 millions | 310 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Corn, End Stocks (Bushels) | 1790 millions | 1960 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Wheat, End Stocks (Bushels) | 722 millions | 744 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Cotton, End Stocks (Bales) | 4.1 millions | 3.7 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Soybeans, End Stocks (Bushels) | 310 millions | 310 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Corn, End Stocks (Bushels) | 1790 millions | 1960 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Wheat, End Stocks (Bushels) | 722 millions | 744 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Cotton, End Stocks (Bales) | 4.1 millions | 3.7 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Soybeans, End Stocks (Bushels) | 310 millions | 310 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Corn, End Stocks (Bushels) | 1790 millions | 1960 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Wheat, End Stocks (Bushels) | 722 millions | 744 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Cotton, End Stocks (Bales) | 4.1 millions | 3.7 millions | |
| 10 Jul 16:00 UTC | USD | World Agricultural Supply & Demand Estimates (WASDE) Soybeans, End Stocks (Bushels) | 310 millions | 310 millions | |
| 10 Jul 06:00 UTC | EUR | CPI Overall Index, Y/Y% | 2.3% | 2.3% | 2.6% |
| 10 Jul 06:00 UTC | EUR | CPI Overall Index, Y/Y% | 2.3% | 2.3% | 2.6% |
| 10 Jul 06:00 UTC | EUR | CPI Overall Index, Y/Y% | 2.3% | 2.3% | 2.6% |
| 10 Jul 06:00 UTC | EUR | CPI Overall Index, Y/Y% | 2.3% | 2.3% | 2.6% |
Next week’s calendar
| UTC | Currency | Event | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 14 Jul 12:30 UTC | USD | CPI Energy Idx, M/M% | 3.9% | ||
| 14 Jul 12:30 UTC | USD | CPI Food Idx, M/M% | 0.2% | ||
| 14 Jul 12:30 UTC | USD | CPI CPI, M/M% | -0.2% | 0.5% | |
| 14 Jul 12:30 UTC | USD | CPI CPI, Y/Y% | 3.8% | 4.2% | |
| 14 Jul 12:30 UTC | USD | CPI Core CPI, M/M% | 0.2% | 0.2% | |
| 14 Jul 12:30 UTC | USD | CPI Energy Idx, M/M% | 3.9% | ||
| 14 Jul 12:30 UTC | USD | CPI Food Idx, M/M% | 0.2% | ||
| 14 Jul 12:30 UTC | USD | CPI CPI, M/M% | -0.2% | 0.5% | |
| 14 Jul 12:30 UTC | USD | CPI CPI, Y/Y% | 3.8% | 4.2% | |
| 14 Jul 12:30 UTC | USD | CPI Core CPI, M/M% | 0.2% | 0.2% | |
| 14 Jul 12:30 UTC | USD | CPI Energy Idx, M/M% | 3.9% | ||
| 14 Jul 12:30 UTC | USD | CPI Food Idx, M/M% | 0.2% |
Dollar index context
Dollar Index (DXY) closed the latest completed week higher at 100.789 after opening at 100.619. The twelve-week sample is 2.50% from its starting close, with the observed range between 0.98075 and 101.349. A sustained close beyond the weekly range matters more than an isolated intraday spike. A firmer dollar can weigh on EUR/USD and precious metals, while a softer dollar can relieve that pressure; the cross-market relationship should be confirmed against price rather than assumed.
Weekly chart analysis
EUR/USD
EUR/USD closed the latest completed week lower at 1.14041 after opening at 1.14366. The twelve-week sample is -2.57% from its starting close, with the observed range between 1.13245 and 1.17910. A sustained close beyond the weekly range matters more than an isolated intraday spike.
USD/JPY
USD/JPY closed the latest completed week higher at 161.885 after opening at 161.458. The twelve-week sample is 1.44% from its starting close, with the observed range between 155.029 and 162.840. A sustained close beyond the weekly range matters more than an isolated intraday spike.
Gold (XAU/USD)
Gold (XAU/USD) closed the latest completed week lower at 4084.14 after opening at 4183.83. The twelve-week sample is -12.73% from its starting close, with the observed range between 3941.53 and 4832.85. A sustained close beyond the weekly range matters more than an isolated intraday spike.
Silver (XAG/USD)
Silver (XAG/USD) closed the latest completed week lower at 58.923 after opening at 62.777. The twelve-week sample is -21.31% from its starting close, with the observed range between 55.451 and 89.364. A sustained close beyond the weekly range matters more than an isolated intraday spike.
Dollar Index (DXY)
Dollar Index (DXY) closed the latest completed week higher at 100.789 after opening at 100.619. The twelve-week sample is 2.50% from its starting close, with the observed range between 0.98075 and 101.349. A sustained close beyond the weekly range matters more than an isolated intraday spike.
Weekly pivot map
| Market | PP | R1 | R2 | S1 | S2 | Source |
|---|---|---|---|---|---|---|
| EUR/USD | 1.14175 | 1.14472 | 1.14904 | 1.13743 | 1.13446 | previous completed W1 candle |
| USD/JPY | 161.958 | 162.635 | 163.385 | 161.208 | 160.531 | previous completed W1 candle |
| Gold (XAU/USD) | 4102.86 | 4184.19 | 4284.24 | 4002.81 | 3921.48 | previous completed W1 candle |
| Silver (XAG/USD) | 59.740 | 62.279 | 65.636 | 56.383 | 53.844 | previous completed W1 candle |
| Dollar Index (DXY) | 100.729 | 101.101 | 101.412 | 100.418 | 100.046 | previous completed W1 candle |
Weekly overview
Markets are reviewed from the latest completed weekly candle. The current week is shown for context but is not treated as a finished bar.
Weekly risk framework
The report is designed to frame scenarios, not promise a direction. Weekly pivots can be crossed or invalidated quickly around central-bank communication, inflation data, employment releases, geopolitical headlines, and weekend gaps. Define the invalidation level first, size for the weekly range, and avoid treating COT positioning as timing information.
Charts and weekly candles. Positioning: CFTC legacy futures-only data, normalized to match the inputs used by the Dukascopy CoT widget. Market commentary is for research and education, not investment advice or a promise of returns.
Chat with XTRSK
Chat ready
Start a chat and the XTRSK team will be notified immediately.